Flower Planner
Fresh Silk Mixture | MAID/MATRON OF HONOR |
Color Scheme |
Flower Type |
Preferred Flowers |
Bouquet |
Headpiece | |
Misc. | |
Total Number in Wedding Party | BRIDESMAIDS |
Total Parents | Total Number |
Total Grandparents | Flower Type |
Total Misc. | Bouquet |
BRIDE | Headpiece |
Flower Type | Misc. |
Bouquet | FLOWER GIRLS |
Throwaway | Total Number |
Headpiece | Flower Type |
Going Away Corsage | Bouquet |
Misc. | Headpiece |
BRIDE’S MOTHER | Misc. |
Flower Type | GROOM’S MOTHER |
Corsage | Flower Type |
Headpiece | Corsage |
Wrist | Headpiece |
Shoulder | Wrist |
Handbags | Shoulder |
BOUTONNIERS | Handbags |
Flower Type | CEREMONY FLOWERS |
Groom | Flower Types |
Best Man | Altar Aisle |
Ushers Number | Pews Arches |
Ring Bearers Number | Entrance Hallway |
Fathers Number | Balcony Misc. |
Grandfathers Number | RECEPTION |
Misc. | Flower Types |
Flower Type | Head Table Centerpiece |
Ring Bearer Pillow Number | Guest table Centerpiece |
Cake Table | |
Gift Table | |
Head Table Misc. | |
Wall Decorations | |
Misc. Decorations | |
Bride’s Name | |
Groom’s Name | |
Date of Wedding | |
Phone | |
Ceremony Location | |
Reception Location |