Print this guide out for reference
| Item | Budget | Actual Cost | Where Purchased | Item | Budget | Actual Cost | Where Purchased |
| Banquet Hall | Jewelry | ||||||
| rental | engagement ring | ||||||
| meal | bride’s wed. band | ||||||
| bar | groom’s wed. band | ||||||
| pastry / desert | Officiant | ||||||
| misc. | assistants | ||||||
| Bakery | Photography | ||||||
| cake | coverage | ||||||
| cookies | portrait | ||||||
| pastry table | photos / album | ||||||
| Beauty Services | parent album | ||||||
| hair | other | ||||||
| makeup | other | ||||||
| nails | Rehearsal Dinner | ||||||
| Caterer | Rental Company | ||||||
| food | tables / chairs | ||||||
| bar | tent / canopy | ||||||
| labor | utensils | ||||||
| rentals | other | ||||||
| Doves | other | ||||||
| Entertainment | Transportation | ||||||
| ceremony | horse & carriage | ||||||
| cocktail hour | limo-bride & groom | ||||||
| reception | limo-wedding party | ||||||
| Fashion | limo-family | ||||||
| going away | other | ||||||
| other | Travel / Honeymoon | ||||||
| Favors | overnight accomm. | ||||||
| men | flight | ||||||
| women | lodging | ||||||
| Florist | meals | ||||||
| bridal bouquet | other | ||||||
| bridesmaids | Tuxedo | ||||||
| groom | groom | ||||||
| ushers | wedding party | ||||||
| family | parents | ||||||
| ceremony | other | ||||||
| head table | Video | ||||||
| guest tables | coverage | ||||||
| other | extra camera | ||||||
| other | extra copies | ||||||
| Framing | other | ||||||
| invitation | Miscellaneous | ||||||
| portrait | balloons | ||||||
| Invitations | cake knife | ||||||
| shower | decorations | ||||||
| wedding | guest book | ||||||
| napkins | wedding party gifts | ||||||
| matches | CD-ROM | ||||||
| thank you | other | ||||||
| other | other | ||||||

